vault backup: 2023-09-11 15:47:34
This commit is contained in:
@@ -1,8 +1,9 @@
|
||||
|
||||
## Tabela funkcji trygonometrycznych
|
||||
|
||||
|rad|0|$\frac{\pi}{6}$|$\frac{\pi}{4}$|$\frac{\pi}{3}$|$\frac{\pi}{2}$|$\pi$|
|
||||
|:-|-|-|-|-|-|-|
|
||||
|deg|0°|30°|45°|60°|90°|180°|
|
||||
|deg|$0°$|$30°$|$45°$|$60°$|$90°$|$180°$|
|
||||
|$\sin{\alpha}$|$0$|$\frac{1}{2}$|$\frac{1}{2}$|$\frac{1}{2}$|$1$|$0$|
|
||||
|$\cos{\alpha}$|$1$|$\frac{\sqrt{3}}{2}$|$\frac{\sqrt{2}}{2}$|$\frac{1}{2}$|$0$|$-1$|
|
||||
|$\tan{\alpha}$|$0$|$\frac{\sqrt{3}}{3}$|1|$\sqrt{3}$|$-$|$0$|
|
||||
|
||||
Reference in New Issue
Block a user